Conductor | Class 5 (flexible) tinned copper, based on EN 60228 and IEC 60228 | |
Insulation & Sheath Jacket | Polyolefin Copolymer electron-beam cross-linked | |
Rated voltage | 1000/1800VDC,Uo/U=600V/1000VAC | |
Test voltage | 6500V,50Hz,10Min | |
Temperature Rating | -40oC-120oC | |
Fire Performance | Flame non-propagation based on UNE-EN 60332-1 and IEC 60332-1 | |
Smoke Emission | Based on UNE-EN 60754-2 and IEC 60754-2. | |
European CPR | Cca, according to EN 50575 | |
Water performance | AD7 | |
Minimum bend radius | 5D (D:cable diameter) | |
Optional features | Directly Buried,meter marking, rodent-proof and termite-proof | |
Certification | TUV/UL/RETIE/IEC/CE/RoHS |
Dimensions Of Solar Cable,The size from 4mm2 to 120mm2.
Size | O.D of Conductor(mm) | insulation | O.D(mm) | Inner sheath | armour | Outer sheath | ||||
thickness(mm) | O.D(mm) | thickness(mm) | O.D(mm) | thickness(mm) | O.D(mm) | thickness(mm) | O.D(mm) | |||
2×4mm² | 2.3 | 0.7 | 3.8 | 7.8 | 1.0 | 9.8 | 0.2 | 10.6 | 1.8 | 14.5±1 |
2×6mm² | 2.9 | 0.7 | 4.4 | 9.0 | 1.0 | 11.0 | 0.2 | 11.8 | 1.8 | 15.5±1 |
2×10mm² | 4.1 | 0.8 | 5.6 | 10.3 | 1.0 | 12.3 | 0.2 | 13.6 | 1.8 | 17.3±1 |
2×16mm² | 5.7 | 0.8 | 7.3 | 12.3 | 1.0 | 14.2 | 0.2 | 15.1 | 1.8 | 19.3±1 |
The intelligent and digital factory enabled by Leader Group integrates and applies new technologies and new intelligent manufacturing processes. The whole production and inspection process is integrated, intellectual, and digital. It replaces personnel's original online inspection method, which significantly improves production efficiency. At the same time, it has perfect inspection and testing equipment to enhance the quality of the product. Guarantee the high quality of the connector. The precision of automated production equipment can reach 0.002mm, and the use of digital intelligent image detection, laser detection, and other detection technologies can eliminate the omissions and deficiencies of the original manual assembly of products by workers. All products are 100% inspected and digitally marked.
Standard Package Info:
Packing picture | Packing/Meter | Pack Reel | Pallet Dimension(m) | Pallet/Meter |
100 Meter/Roll | / | 1.2m×1.2m×1.1m | 16000 | |
200 Meter/Roll | / | 1.2m×1.2m×1.1m | 16000 | |
100 Meter/Reel | plastic | 1.2m×1.2m×1.1m | 16000 | |
500 Meter/Reel | Plywood | 1.2m×1.2m×1.1m | 12000 | |
1000 Meter/Reel | Plywood | 1.2m×1.2m×1.1m | 12000 | |
3000 Meter/Reel | Plywood | 1.2m×1.2m×1.1m | 12000 |
Pallet Picture | |||
Contact Us Now
free sample is available